<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Another Part of Me</title>
	<atom:link href="http://www.anotherpartofme.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anotherpartofme.com</link>
	<description>Things that interest, involve, irritate, or inspire me</description>
	<lastBuildDate>Sat, 11 May 2013 17:16:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>One World Trade Center (1WTC) finally tops out</title>
		<link>http://www.anotherpartofme.com/one-world-trade-center-1wtc-finally-tops-out/</link>
		<comments>http://www.anotherpartofme.com/one-world-trade-center-1wtc-finally-tops-out/#comments</comments>
		<pubDate>Fri, 10 May 2013 14:55:27 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[1WTC]]></category>
		<category><![CDATA[Antenna]]></category>
		<category><![CDATA[Beacon]]></category>
		<category><![CDATA[Freedom Tower]]></category>
		<category><![CDATA[Ground Zero]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[One World Trade Center]]></category>
		<category><![CDATA[Spire]]></category>

		<guid isPermaLink="false">http://www.anotherpartofme.com/?p=12826</guid>
		<description><![CDATA[Almost twelve years after the devastating events on 9/11/01, the final two sections of the spire were placed atop the gleaming skyscraper at Ground Zero this morning. The official height is now a symbolic 1,776 feet. With the cladding on the building nearing completion, it is easy to imagine what it will look like when [...]]]></description>
				<content:encoded><![CDATA[<p>Almost twelve years after the devastating events on 9/11/01, the final two sections of the spire were placed atop the gleaming skyscraper at Ground Zero this morning. The official height is now a symbolic 1,776 feet.</p>
<p>With the cladding on the building nearing completion, it is easy to imagine what it will look like when finished. I personally believe NYC blew their opportunity to reclaim the skyline in an awesome way. This is too short, it took far too long to construct, and they allowed fear, politics, and greed to turn what could have been an amazing piece of architecture into a mediocre skyscraper.</p>
<figure class="full-width-mobile alignnone " style="width: 650px;"><a href="http://www.anotherpartofme.com/wp-content/uploads/2013/05/1wtc_topped_out.jpg" class="fancybox" title=""><img alt="" src="http://www.anotherpartofme.com/wp-content/uploads/2013/05/1wtc_topped_out.jpg" class="wp-image-12827" /></a></figure>
]]></content:encoded>
			<wfw:commentRss>http://www.anotherpartofme.com/one-world-trade-center-1wtc-finally-tops-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The real reason One World Trade Center (1WTC) lost its best features</title>
		<link>http://www.anotherpartofme.com/the-real-reason-one-world-trade-center-1wtc-lost-its-best-features/</link>
		<comments>http://www.anotherpartofme.com/the-real-reason-one-world-trade-center-1wtc-lost-its-best-features/#comments</comments>
		<pubDate>Fri, 03 May 2013 16:38:44 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[1WTC]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Esquire]]></category>
		<category><![CDATA[Freedom Tower]]></category>
		<category><![CDATA[Ground Zero]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[One World Trade Center]]></category>

		<guid isPermaLink="false">http://www.anotherpartofme.com/?p=12811</guid>
		<description><![CDATA[When renders were released last year showing some significant design changes to One World Trade Center, many followers of the project were greatly disappointed. An ugly antenna replaced the modern spire, and the tapered edges of the base which reflected the isosceles triangles in the upper body of the building had been removed in favor [...]]]></description>
				<content:encoded><![CDATA[<figure class="full-width-mobile alignnone " style="width: 650px;"><img alt="" src="http://www.anotherpartofme.com/wp-content/uploads/2012/05/1wtc_antenna_redesign.jpg" class="wp-image-12069" /></figure>
<p>When <a href="http://www.anotherpartofme.com/1-world-trade-centers-spire-becomes-antenna-in-redesign/">renders</a> were released last year showing some significant design changes to One World Trade Center, many followers of the project were greatly disappointed. An ugly antenna replaced the modern spire, and the tapered edges of the base which reflected the isosceles triangles in the upper body of the building had been removed in favor of a boring and basic cube.</p>
<p>Although the official word was that both changes were related to either safety or maintenance, the truth seems to be neither. Esquire&#8217;s recent in-depth article might reveal the true reason for the changes.</p>
<blockquote><p>As the estimate for completing the tower rose past $3 billion, the PA struck a deal in 2010 with a city real estate developer, the Durst Organization, to help finish, manage, and lease the tower: For $100 million, Durst received a 10 percent equity interest in the building, plus a $15 million management contract that gave Durst 75 percent of any monies saved by cutting construction costs up to $12 million, and a mere 50 percent of every penny cut thereafter.</p>
<p>To nobody&#8217;s surprise and David Childs&#8217;s despair, Durst found costs to cut, particularly at the top and bottom of the tower. The prismatic glass chosen to wrap the base of the building was replaced with a cheaper version, requiring that the corners of the tower&#8217;s first two hundred feet be squared off <i>after</i> those corners had already been tapered to meet the thousand-foot isosceles triangles of the curtain wall. Then Durst took its meat-ax to the tower&#8217;s 408-foot spire: By simply scrapping the radome — a sculpted shell of fiberglass and steel designed to sheathe the antennae and maintenance platforms atop the building — <i>shazam!</i> $20 million saved.</p>
<p>Read more: <a href="http://www.esquire.com/features/world-trade-center-rebuilding-0912-3#ixzz2SFN86pKg">World Trade Center Rebuild Budget &#8211; Scott Raab Series On Ground Zero &#8211; Esquire</a></p></blockquote>
<p>It is a shame that the centerpiece of rebuilding at Ground Zero has lost so much of its appeal because of greed, but perhaps good old greed makes this tower even more of an American symbol.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anotherpartofme.com/the-real-reason-one-world-trade-center-1wtc-lost-its-best-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai Tower poised to become China&#8217;s tallest skyscraper</title>
		<link>http://www.anotherpartofme.com/shanghai-tower-poised-to-become-chinas-tallest-skyscraper/</link>
		<comments>http://www.anotherpartofme.com/shanghai-tower-poised-to-become-chinas-tallest-skyscraper/#comments</comments>
		<pubDate>Wed, 01 May 2013 20:35:58 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Shanghai Tower]]></category>
		<category><![CDATA[Skyscrapers]]></category>

		<guid isPermaLink="false">http://www.anotherpartofme.com/?p=12804</guid>
		<description><![CDATA[This thing is GORGEOUS. Completion date: 2014 Completed height: 2,073 ft Floors: 121]]></description>
				<content:encoded><![CDATA[<p>This thing is GORGEOUS.</p>
 <div class="columns gallery gallery-12804"><div class="column col-1-1 last"><figure class="attachment-12806 full-width-mobile "><a href="http://www.anotherpartofme.com/wp-content/uploads/2013/05/shanghai_tower01.jpg" title="" class="fancybox" rel="gallery-12804"><img alt="" src="http://www.anotherpartofme.com/wp-content/uploads/2013/05/shanghai_tower01.jpg" /></a><figcaption></figcaption></figure></div></div><div class="columns gallery gallery-12804"><div class="column col-1-1 last"><figure class="attachment-12805 full-width-mobile "><a href="http://www.anotherpartofme.com/wp-content/uploads/2013/05/shanghai_tower.jpg" title="" class="fancybox" rel="gallery-12804"><img alt="" src="http://www.anotherpartofme.com/wp-content/uploads/2013/05/shanghai_tower.jpg" /></a><figcaption></figcaption></figure></div></div><div class="columns gallery gallery-12804"><div class="column col-1-1 last"><figure class="attachment-12807 full-width-mobile "><a href="http://www.anotherpartofme.com/wp-content/uploads/2013/05/shanghai_tower03.jpg" title="" class="fancybox" rel="gallery-12804"><img alt="" src="http://www.anotherpartofme.com/wp-content/uploads/2013/05/shanghai_tower03.jpg" /></a><figcaption></figcaption></figure></div></div>
<p>Completion date: 2014<br />
Completed height: 2,073 ft<br />
Floors: 121</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anotherpartofme.com/shanghai-tower-poised-to-become-chinas-tallest-skyscraper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eighth anniversary</title>
		<link>http://www.anotherpartofme.com/eighth-anniversary/</link>
		<comments>http://www.anotherpartofme.com/eighth-anniversary/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:55:32 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Anniversaries]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Manniversary]]></category>
		<category><![CDATA[Same-Sex Relationships]]></category>

		<guid isPermaLink="false">http://www.anotherpartofme.com/?p=12790</guid>
		<description><![CDATA[Eight years ago today, I met Honey for the first time. We had connected through an online dating service, chatted for several nights, and finally agreed to meet in person. After spending the evening eating dinner and watching a movie with a very polite and quiet young man, I assumed he didn&#8217;t like me. You know [...]]]></description>
				<content:encoded><![CDATA[<p>Eight years ago today, I met Honey for the first time. We had connected through an online dating service, chatted for several nights, and finally agreed to meet in person. After spending the evening eating dinner and watching a movie with a very polite and quiet young man, I assumed he didn&#8217;t like me. You know what they say about assumptions&#8230;</p>
<p>This is now the longest relationship I have ever been in. I don&#8217;t want to jinx things, but I am happy, contented, and fulfilled. I consider him to be my greatest friend, and there can&#8217;t be anything much better than getting to spend your life with your best friend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anotherpartofme.com/eighth-anniversary/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Michael Jackson Monday</title>
		<link>http://www.anotherpartofme.com/michael-jackson-monday/</link>
		<comments>http://www.anotherpartofme.com/michael-jackson-monday/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 18:12:16 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Annie Leibovitz]]></category>
		<category><![CDATA[Bad Era]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.anotherpartofme.com/?p=12794</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<figure class="full-width-mobile alignnone " style="width: 650px;"><a href="http://www.anotherpartofme.com/wp-content/uploads/2013/04/michael-jackson-by-annie-leibovitz.jpeg" class="fancybox" title=""><img alt="" src="http://www.anotherpartofme.com/wp-content/uploads/2013/04/michael-jackson-by-annie-leibovitz.jpeg" class="wp-image-12795" /></a></figure>
]]></content:encoded>
			<wfw:commentRss>http://www.anotherpartofme.com/michael-jackson-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brokenhearted</title>
		<link>http://www.anotherpartofme.com/brokenhearted/</link>
		<comments>http://www.anotherpartofme.com/brokenhearted/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 03:27:38 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Rabbi Shmuley Boteach]]></category>
		<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://www.anotherpartofme.com/?p=12787</guid>
		<description><![CDATA[In my opinion, no matter what the final cause of Michael&#8217;s death, there can be no doubt that Michael Jackson died of a broken heart, of deep and lasting pain, and that the principal twin causes of that pain were a broken relationship with his own father and the fact that innumerable people believed he [...]]]></description>
				<content:encoded><![CDATA[<p><em>In my opinion, no matter what the final cause of Michael&#8217;s death, there can be no doubt that Michael Jackson died of a broken heart, of deep and lasting pain, and that the principal twin causes of that pain were a broken relationship with his own father and the fact that innumerable people believed he was a predator who preyed on unsuspecting children.</em></p>
<p style="text-align: right;">- Rabbi Shmuley Boteach, <a href="http://www.amazon.com/Honoring-Child-Spirit-Inspiration-Learning/dp/B0062GKKPG"><em>Honoring The Child Spirit</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anotherpartofme.com/brokenhearted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One World Trade Center (1WTC) scheduled to top out tomorrow</title>
		<link>http://www.anotherpartofme.com/1wtc-scheduled-to-top-out-tomorrow/</link>
		<comments>http://www.anotherpartofme.com/1wtc-scheduled-to-top-out-tomorrow/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 22:06:35 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[1WTC]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Freedom Tower]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[One World Trade Center]]></category>
		<category><![CDATA[Skyscrapers]]></category>

		<guid isPermaLink="false">http://www.anotherpartofme.com/?p=12777</guid>
		<description><![CDATA[The iconic tower in lower Manhattan is expected to reach its final height of 1,776 ft sometime tomorrow when the final section of the mast is installed. Here is a recent photo of the skyscraper and a shot looking down from the antenna. Photo Source Photo Source News Source UPDATE: It should surprise no one [...]]]></description>
				<content:encoded><![CDATA[<p>The iconic tower in lower Manhattan is expected to reach its final height of 1,776 ft sometime tomorrow when the final section of the mast is installed. Here is a recent photo of the skyscraper and a shot looking down from the antenna.</p>
<figure class="full-width-mobile " style="width: 683px;"><a href="http://www.flickr.com/photos/28030045@N06/8686726959/"><img alt="" src="http://farm9.staticflickr.com/8126/8686726959_8b738901a6_b.jpg" class="" /></a></figure>
<p><a href="http://www.flickr.com/photos/28030045@N06/8686726959/in/photostream">Photo Source</a></p>
<figure class="full-width-mobile alignnone " style="width: 650px;"><a href="http://www.anotherpartofme.com/wp-content/uploads/2013/04/1wtc_fromtop.jpg" class="fancybox" title=""><img alt="" src="http://www.anotherpartofme.com/wp-content/uploads/2013/04/1wtc_fromtop.jpg" class="wp-image-12778" /></a></figure>
<p><a href="https://www.facebook.com/photo.php?fbid=329002730561257&amp;set=o.109423129134934&amp;type=3&amp;theater">Photo Source</a></p>
<p><a href="http://www.ny1.com/content/top_stories/181142/one-world-trade-center-to-reach-full-height-on-monday">News Source</a></p>
<p>UPDATE: It should surprise no one that the topping out has been delayed. This building has been in an almost permanent state of delay since it began construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anotherpartofme.com/1wtc-scheduled-to-top-out-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Losing my religion</title>
		<link>http://www.anotherpartofme.com/losing-my-religion/</link>
		<comments>http://www.anotherpartofme.com/losing-my-religion/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 02:03:56 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Christianity]]></category>
		<category><![CDATA[Church]]></category>
		<category><![CDATA[Faith]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://www.anotherpartofme.com/?p=12754</guid>
		<description><![CDATA[The first week of February marks the last time I attended Sunday service at our church, and although I have had many periods of up-and-down with regard to religion, I am finding myself less and less inclined to participate in anything having to do with it. My whole life through, Christians have been telling me [...]]]></description>
				<content:encoded><![CDATA[<p>The first week of February marks the last time I attended Sunday service at our church, and although I have had many periods of up-and-down with regard to religion, I am finding myself less and less inclined to participate in anything having to do with it.</p>
<p>My whole life through, Christians have been telling me how to live, how to believe, how to love, how to encounter God. They have also told me on numerous occasions that I&#8217;m not doing any of those things correctly. Christians are usually the most vocal group against social justice, equality, gay marriage, science, peace, etc. Anything that pushes humanity along a more gentle pathway almost always seems to meet resistance from those who claim to be followers of Christ. Oh, the irony.</p>
<p>It has gotten to the point where I simply don&#8217;t want to be associated with it anymore. Maybe I&#8217;ve outgrown it, or maybe I have just hardened my heart over the years. Whatever it is, I can&#8217;t deny that I feel outright contempt for most things religious.</p>
<p>I still believe in God. I even believe in the message of Jesus Christ. I just wish modern-day Christians weren&#8217;t so concerned with the size of their congregation, the amount of money in the offering plate, and being entertained on Sunday morning. And why does it feel like Christianity has been hijacked by right-wingers who love war, revel in patriotism, and hate their fellow man? Maybe because it has been.</p>
<p>I might feel differently on down the road, but for now, I&#8217;m content sleeping in on Sunday mornings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anotherpartofme.com/losing-my-religion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apparently this website isn&#8217;t Bing-worthy</title>
		<link>http://www.anotherpartofme.com/apparently-this-website-isnt-bing-worthy/</link>
		<comments>http://www.anotherpartofme.com/apparently-this-website-isnt-bing-worthy/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 01:33:27 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.anotherpartofme.com/?p=12765</guid>
		<description><![CDATA[After noticing my blog doesn&#8217;t appear on Microsoft&#8217;s search engine even when using the direct url, I contacted Bing customer service to find out why. Here is a portion of the email I received: Upon checking, it appears that your site did not meet the standards set by Bing to get indexed the last time [...]]]></description>
				<content:encoded><![CDATA[<figure class="full-width-mobile alignnone " style="width: 650px;"><a href="http://www.anotherpartofme.com/wp-content/uploads/2013/04/bing_sucks.jpg" class="fancybox" title=""><img alt="" src="http://www.anotherpartofme.com/wp-content/uploads/2013/04/bing_sucks.jpg" class="wp-image-12766" /></a></figure>
<p>After noticing my blog doesn&#8217;t appear on Microsoft&#8217;s search engine even when using the direct url, I contacted Bing customer service to find out why. Here is a portion of the email I received:</p>
<blockquote><p>Upon checking, it appears that your site did not meet the standards set by Bing to get indexed the last time it was crawled. However, we will be looking further into this issue along with the Product Group to review the content of your website for re-evaluation. We currently do not have an ETA for the update but please be assured that we will get back to you as soon as they become available.</p></blockquote>
<p>Although Bing didn&#8217;t provide any additional details as to why my site doesn&#8217;t meet their standards, a quick glance at their <a href="http://www.bing.com/webmaster/help/why-is-my-site-not-in-the-index-2141dfab">help page</a> revealed this:</p>
<blockquote><p>Bing likes unique, quality content. Websites which replicate content, redirect users quickly, or provide little depth often don’t fare well in our results. Prolonged poor performance can lead us to delist websites to make room for quality websites.</p></blockquote>
<p>And here I thought I was providing unique content in a lovely package. Guess not.</p>
<p>Thank God for Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anotherpartofme.com/apparently-this-website-isnt-bing-worthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sublime</title>
		<link>http://www.anotherpartofme.com/sublime/</link>
		<comments>http://www.anotherpartofme.com/sublime/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 01:01:34 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Blooms]]></category>
		<category><![CDATA[Late Double Red Flowering Peach]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Prunus Persica Late Red]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Trees]]></category>

		<guid isPermaLink="false">http://www.anotherpartofme.com/?p=12741</guid>
		<description><![CDATA[The blooms on our Late Red Double Flowering Peach Tree make my heart smile.]]></description>
				<content:encoded><![CDATA[<p>The blooms on our Late Red Double Flowering Peach Tree make my heart smile.</p>
<figure class="full-width-mobile alignnone " style="width: 650px;"><a href="http://www.anotherpartofme.com/wp-content/uploads/2011/04/DSC_2339.jpg" class="fancybox" title=""><img alt="" src="http://www.anotherpartofme.com/wp-content/uploads/2011/04/DSC_2339.jpg" class="wp-image-12735" /></a></figure>
]]></content:encoded>
			<wfw:commentRss>http://www.anotherpartofme.com/sublime/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
